Products Specifications:
RHH-IHB-SS Reduce Hex Head Inner-Hex Body
Thread | P/N | T(GRIP RANGE) | A | Hole Size | D | HB |
Min | Max | Ref | 0.1 | 0.07 | 0.25 0.3 (* ) -0.1 -0.1 |
0 | -0.1 |
M4*0.7 | RHH- IHB/SS- 0420 | 0.5-2.0 | 8 | 6 | 5.9 | 7 |
M5*0.8 | RHH- IHB/SS- 0525 | 0.5-2.5 | 8.2 | 7 | 6.9 | 8 |
M6*1.0 | RHH- IHB/SS- 0630 | 0.5-3.0 | 10.7 | 9 | 8.9 | 10 |
M8*1.25 | RHH- IHB/SS- 0835 | 1.0-3.5 | 11.2 | 11 | 10.9 | 12 |
M10*1.5 | RHH- IHB/SS- 1040 | 1.0-4.0 | 13.5 | 13 | 12.9 | 14.5* |
Blind Rivet Nut Applications
Automotive
Electronics
HVAC
Building & construction
Consumer goods
Blind Rivet Nut Materials
Steel, zinc plated
Stainless steel
Blind Rivet Nut Types
Flat head
Countersunk head